2011
DRIVER
Johnny Greaves Pro 4x4
| Series: | LOORRS |
TORC |
| Standing: | 5 |
2 |
| Points: | 144 |
273 |
| Behind/Ahead: | -62 |
-15 |
| Oakley's | 5 |
|
| Positions: | ||
| Rnd 14: | 7 |
|
| Rnd 13: | 2 |
|
| Rnd 12: | 2 |
|
| Rnd 11: | 3 |
|
| Rnd 10: | 6 |
|
| Rnd 9: | 2 |
|
| Rnd 8: | 5 |
|
| Rnd 7: | 1 |
|
| Rnd 6: | 1 |
|
| Rnd 5: | 4 |
|
| Rnd 4: | 15 |
2 |
| Rnd 3: | 7 |
1 |
| Rnd 2: | 9 |
4 |
| Rnd 1: | 2 |
Postponed |
DRIVER
Marty Hart Pro 2WD
| Series: | LOORRS |
TORC |
| Standing: | 11 |
5 |
| Points: | 109 |
195 |
| Behind/Ahead: | -69 |
-102 |
| Oakley's | - |
|
| Positions: | ||
| Rnd 14: | 6 |
|
| Rnd 13: | 4 |
|
| Rnd 12: | 5 |
|
| Rnd 11: | 2 |
|
| Rnd 10: | 8 |
|
| Rnd 9: | 3 |
|
| Rnd 8: | 7 |
|
| Rnd 7: | 4 |
|
| Rnd 6: | 5 |
|
| Rnd 5: | 10 |
|
| Rnd 4: | 17 |
5 |
| Rnd 3: | 13 |
7 |
| Rnd 2: | 5 |
7 |
| Rnd 1: | 15 |
Postponed |
DRIVER
CJ Greaves Super Buggy
| Series: | LOORRS |
TORC |
2011 Champion! |
||
| Standing: | 16 |
1 |
| Points: | 74 |
294 |
| Behind/Ahead: | -112 |
67 |
| Positions: | ||
| Rnd 12: | 1 |
|
| Rnd 11: | 1 |
|
| Rnd 10: | 1 |
|
| Rnd 9: | 1 |
|
| Rnd 8: | 4 |
|
| Rnd 7: | 2 |
|
| Rnd 6: | 1 |
|
| Rnd 5: | 1 |
|
| Rnd 4: | 9 |
2 |
| Rnd 3: | 6 |
2 |
| Rnd 2: | NA |
2 |
| Rnd 1: | NA |
1 |
DRIVER
CJ Greaves Pro Light & Super Lite
| Series: | LOORRS |
TORC |
| Standing: | 5 |
6 |
| Points: | 160 |
162 |
| Behind/Ahead: | -34 |
-87 |
| Positions: | ||
| Rnd 14: | 3 |
|
| Rnd 13: | 3 |
|
| Rnd 12: | 9 |
|
| Rnd 11: | 3 |
|
| Rnd 10: | 16 |
|
| Rnd 9: | 16 |
|
| Rnd 8: | 3 |
|
| Rnd 7: | 9 |
|
| Rnd 6: | 9 |
|
| Rnd 5: | 12 |
|
| Rnd 4: | 13 |
16 |
| Rnd 3: | 2 |
6 |
| Rnd 2: | 2 |
2 |
| Rnd 1: | 7 |
8 |











